# | First | Last | Position |
---|---|---|---|
1 | Shelby | Gunter | Goalie |
3 | Sophie | Geoghegan | |
4 | Abigale | Chandler | |
9 | Hannah | Marek | |
11 | Charlotte | Dignard | |
12 | Stella | Ward-Robbins | |
31 | Ayla | Lamers-Arnold | |
33 | Norah | Sneddon | |
34 | Livi | Rampton | |
35 | Jade | Segee | |
37 | Corinne | White | |
39 | Sarah | Wojcik | |
40 | Cali | Thompson |
Thu, Mar. 27, 2025 6:00 PM - 7:30 PM
Player Lead Dryland
Thu, Apr. 03, 2025 6:00 PM - 7:30 PM
Player Lead Dryland