| # | First | Last | Position |
|---|---|---|---|
| Cassidy | Van Lierop | ||
| Kayla | Leo | ||
| Raegan | Gilroy | Forward (AP) | |
| 1 | Emma | Heath | Goalie |
| 2 | Maeven | O'Ryan | |
| 4 | Addyson | Cadeau | |
| 5 | Charlotte | Dignard | |
| 7 | Addison | Hawley | |
| 8 | Ella | Halbert | |
| 10 | Lauren | Farrall | |
| 12 | Sophie | Geoghegan | |
| 33 | Norah | Sneddon | |
| 35 | Jade | Segee | |
| 36 | Kelsey | Brubacher | |
| 38 | Chloe | Bowers |
Sun, Feb. 22, 2026 10:00 AM - 11:00 AM
East Bayfield Community Centre - Green Rink
Sun, Feb. 22, 2026 2:00 PM - 3:00 PM
East Bayfield Community Centre - Green Rink
Thu, Feb. 12, 2026 5:00 PM - 6:00 PM
Practice Lefroy 1354 Killarney Beach Road
Tue, Feb. 17, 2026 6:30 PM - 7:30 PM
bring indoor running shoes