| Location | Date | Notes |
|---|---|---|
| Sadlon Arena | Wed, Sep. 09, 2026 6:00 PM - 7:00 PM | |
| Allandale Recreation Centre - Red Rink | Mon, Sep. 14, 2026 5:00 PM - 6:00 PM | |
| The Barbell Academy- 580 Bayfield Street | Mon, Sep. 14, 2026 7:15 PM - 8:15 PM | Dryland - Running Shoes/ warm up shirt/ water bottle |
| Sadlon Arena | Fri, Sep. 18, 2026 6:00 PM - 7:00 PM | POWER SKATING |
| Allandale Recreation Centre - Red Rink | Mon, Sep. 21, 2026 5:00 PM - 6:00 PM | |
| The Barbell Academy- 580 Bayfield Street | Mon, Sep. 21, 2026 7:15 PM - 8:15 PM | Dryland - Running Shoes/ warm up shirt/ water bottle |
| Sadlon Arena | Wed, Sep. 23, 2026 6:00 PM - 7:00 PM | |
| Sadlon Arena | Fri, Sep. 25, 2026 6:00 PM - 7:00 PM | POWER SKATING |
| Allandale Recreation Centre - Red Rink | Mon, Sep. 28, 2026 5:00 PM - 6:00 PM | |
| The Barbell Academy- 580 Bayfield Street | Mon, Sep. 28, 2026 7:15 PM - 8:15 PM | Dryland - Running Shoes/ warm up shirt/ water bottle |
| Sadlon Arena | Wed, Sep. 30, 2026 6:00 PM - 7:00 PM | |
| Allandale Recreation Centre - Red Rink | Mon, Oct. 05, 2026 5:00 PM - 6:00 PM | |
| The Barbell Academy- 580 Bayfield Street | Mon, Oct. 05, 2026 7:15 PM - 8:15 PM | Dryland - Running Shoes/ warm up shirt/ water bottle |
| Peggy Hill Team C.C. - Rink 1 | Wed, Oct. 07, 2026 6:00 PM - 7:00 PM | |
| Peggy Hill Team C.C. - Rink 1 | Wed, Oct. 14, 2026 6:00 PM - 7:00 PM | Turkey recovery skate! don’t forget we owe 15 more Burpees!!! |
| Allandale Recreation Centre - Red Rink | Mon, Oct. 19, 2026 5:00 PM - 6:00 PM | |
| The Barbell Academy- 580 Bayfield Street | Mon, Oct. 19, 2026 7:15 PM - 8:15 PM | Dryland - Running Shoes/ warm up shirt/ water bottle |
| Peggy Hill Team C.C. - Rink 1 | Wed, Oct. 21, 2026 6:00 PM - 7:00 PM | |
| Innisfil Recreational Centre - Gold | Sat, Oct. 24, 2026 9:15 AM - 10:15 AM | FULL ICE Practice |
| Allandale Recreation Centre - Red Rink | Mon, Oct. 26, 2026 5:00 PM - 6:00 PM | |
| The Barbell Academy- 580 Bayfield Street | Mon, Oct. 26, 2026 7:15 PM - 8:15 PM | Dryland - Running Shoes/ warm up shirt/ water bottle |
| Peggy Hill Team C.C. - Rink 1 | Wed, Oct. 28, 2026 6:00 PM - 7:00 PM | |
| Innisfil Recreational Centre - Gold | Sat, Oct. 31, 2026 9:15 AM - 10:15 AM | FULL ICE Practice |
| Allandale Recreation Centre - Red Rink | Mon, Nov. 02, 2026 5:00 PM - 6:00 PM | |
| The Barbell Academy- 580 Bayfield Street | Mon, Nov. 02, 2026 7:15 PM - 8:15 PM | Dryland - Running Shoes/ warm up shirt/ water bottle |
| Peggy Hill Team C.C. - Rink 1 | Wed, Nov. 04, 2026 6:00 PM - 7:00 PM | |
| Innisfil Recreational Centre - Gold | Sun, Nov. 08, 2026 5:15 PM - 6:15 PM | |
| Allandale Recreation Centre - Red Rink | Mon, Nov. 09, 2026 5:00 PM - 6:00 PM | |
| The Barbell Academy- 580 Bayfield Street | Mon, Nov. 09, 2026 7:15 PM - 8:15 PM | Dryland - Running Shoes/ warm up shirt/ water bottle |
| Peggy Hill Team C.C. - Rink 1 | Wed, Nov. 11, 2026 6:00 PM - 7:00 PM | |
| Allandale Recreation Centre - Red Rink | Mon, Nov. 16, 2026 5:00 PM - 6:00 PM | |
| The Barbell Academy- 580 Bayfield Street | Mon, Nov. 16, 2026 7:15 PM - 8:15 PM | Dryland - Running Shoes/ warm up shirt/ water bottle |
| Peggy Hill Team C.C. - Rink 1 | Wed, Nov. 18, 2026 6:00 PM - 7:00 PM | |
| Allandale Recreation Centre - Red Rink | Mon, Nov. 23, 2026 5:00 PM - 6:00 PM | |
| The Barbell Academy- 580 Bayfield Street | Mon, Nov. 23, 2026 7:15 PM - 8:15 PM | Dryland - Running Shoes/ warm up shirt/ water bottle |
| Peggy Hill Team C.C. - Rink 1 | Wed, Nov. 25, 2026 6:00 PM - 7:00 PM | |
| Allandale Recreation Centre - Red Rink | Mon, Nov. 30, 2026 5:00 PM - 6:00 PM | |
| The Barbell Academy- 580 Bayfield Street | Mon, Nov. 30, 2026 7:15 PM - 8:15 PM | Dryland - Running Shoes/ warm up shirt/ water bottle |
| Peggy Hill Team C.C. - Rink 1 | Wed, Dec. 02, 2026 6:00 PM - 7:00 PM | |
| Allandale Recreation Centre - Red Rink | Mon, Dec. 07, 2026 5:00 PM - 6:00 PM | |
| The Barbell Academy- 580 Bayfield Street | Mon, Dec. 07, 2026 7:15 PM - 8:15 PM | Dryland - Running Shoes/ warm up shirt/ water bottle |
| Peggy Hill Team C.C. - Rink 1 | Wed, Dec. 09, 2026 6:00 PM - 7:00 PM | |
| Allandale Recreation Centre - Red Rink | Mon, Dec. 14, 2026 5:00 PM - 6:00 PM | |
| The Barbell Academy- 580 Bayfield Street | Mon, Dec. 14, 2026 7:15 PM - 8:15 PM | Dryland - Running Shoes/ warm up shirt/ water bottle |
| Peggy Hill Team C.C. - Rink 1 | Wed, Dec. 16, 2026 6:00 PM - 7:00 PM | |
| Allandale Recreation Centre - Red Rink | Mon, Dec. 21, 2026 5:00 PM - 6:00 PM | |
| The Barbell Academy- 580 Bayfield Street | Mon, Dec. 21, 2026 7:15 PM - 8:15 PM | Dryland - Running Shoes/ warm up shirt/ water bottle |
| Peggy Hill Team C.C. - Rink 1 | Wed, Dec. 23, 2026 6:00 PM - 7:00 PM | |
| Allandale Recreation Centre - Red Rink | Mon, Dec. 28, 2026 5:00 PM - 6:00 PM | |
| The Barbell Academy- 580 Bayfield Street | Mon, Dec. 28, 2026 7:15 PM - 8:15 PM | Dryland - Running Shoes/ warm up shirt/ water bottle |
| Peggy Hill Team C.C. - Rink 1 | Wed, Dec. 30, 2026 6:00 PM - 7:00 PM | |
| Allandale Recreation Centre - Red Rink | Mon, Jan. 04, 2027 5:00 PM - 6:00 PM | |
| The Barbell Academy- 580 Bayfield Street | Mon, Jan. 04, 2027 7:15 PM - 8:15 PM | Dryland - Running Shoes/ warm up shirt/ water bottle |
| Peggy Hill Team C.C. - Rink 1 | Wed, Jan. 06, 2027 6:00 PM - 7:00 PM | |
| Allandale Recreation Centre - Red Rink | Mon, Jan. 11, 2027 5:00 PM - 6:00 PM | |
| The Barbell Academy- 580 Bayfield Street | Mon, Jan. 11, 2027 7:15 PM - 8:15 PM | Dryland - Running Shoes/ warm up shirt/ water bottle |
| Peggy Hill Team C.C. - Rink 1 | Wed, Jan. 13, 2027 6:00 PM - 7:00 PM | |
| Allandale Recreation Centre - Red Rink | Mon, Jan. 18, 2027 5:00 PM - 6:00 PM | |
| The Barbell Academy- 580 Bayfield Street | Mon, Jan. 18, 2027 7:15 PM - 8:15 PM | Dryland - Running Shoes/ warm up shirt/ water bottle |
| Peggy Hill Team C.C. - Rink 1 | Wed, Jan. 20, 2027 6:00 PM - 7:00 PM | |
| Allandale Recreation Centre - Red Rink | Mon, Jan. 25, 2027 5:00 PM - 6:00 PM | |
| The Barbell Academy- 580 Bayfield Street | Mon, Jan. 25, 2027 7:15 PM - 8:15 PM | Dryland - Running Shoes/ warm up shirt/ water bottle |
| Peggy Hill Team C.C. - Rink 1 | Wed, Jan. 27, 2027 6:00 PM - 7:00 PM | |
| Allandale Recreation Centre - Red Rink | Mon, Feb. 01, 2027 5:00 PM - 6:00 PM | |
| The Barbell Academy- 580 Bayfield Street | Mon, Feb. 01, 2027 7:15 PM - 8:15 PM | Dryland - Running Shoes/ warm up shirt/ water bottle |
| Peggy Hill Team C.C. - Rink 1 | Wed, Feb. 03, 2027 6:00 PM - 7:00 PM | |
| Allandale Recreation Centre - Red Rink | Mon, Feb. 08, 2027 5:00 PM - 6:00 PM | |
| The Barbell Academy- 580 Bayfield Street | Mon, Feb. 08, 2027 7:15 PM - 8:15 PM | Dryland - Running Shoes/ warm up shirt/ water bottle |
| Peggy Hill Team C.C. - Rink 1 | Wed, Feb. 10, 2027 6:00 PM - 7:00 PM | |
| Allandale Recreation Centre - Red Rink | Mon, Feb. 15, 2027 5:00 PM - 6:00 PM | |
| The Barbell Academy- 580 Bayfield Street | Mon, Feb. 15, 2027 7:15 PM - 8:15 PM | Dryland - Running Shoes/ warm up shirt/ water bottle |
| Peggy Hill Team C.C. - Rink 1 | Wed, Feb. 17, 2027 6:00 PM - 7:00 PM | |
| Allandale Recreation Centre - Red Rink | Mon, Feb. 22, 2027 5:00 PM - 6:00 PM | |
| The Barbell Academy- 580 Bayfield Street | Mon, Feb. 22, 2027 7:15 PM - 8:15 PM | Dryland - Running Shoes/ warm up shirt/ water bottle |
| Peggy Hill Team C.C. - Rink 1 | Wed, Feb. 24, 2027 6:00 PM - 7:00 PM | |
| Allandale Recreation Centre - Red Rink | Mon, Mar. 01, 2027 5:00 PM - 6:00 PM | |
| Peggy Hill Team C.C. - Rink 1 | Wed, Mar. 03, 2027 6:00 PM - 7:00 PM | |
| Allandale Recreation Centre - Red Rink | Mon, Mar. 08, 2027 5:00 PM - 6:00 PM | |
| Peggy Hill Team C.C. - Rink 1 | Wed, Mar. 10, 2027 6:00 PM - 7:00 PM |
Sun, Oct. 25, 2026 5:15 PM - 6:15 PM
Innisfil Recreational Centre - Gold
Wed, Oct. 14, 2026 6:00 PM - 7:00 PM
Turkey recovery skate! don’t forget we owe 15 more Burpees!!!
Mon, Oct. 19, 2026 7:15 PM - 8:15 PM
Dryland - Running Shoes/ warm up shirt/ water bottle